<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hot Brainstem</title>
	<atom:link href="http://hotbrainstem.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotbrainstem.org</link>
	<description>Go archives</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Not on Google? It Doesn’t Exist: Findability and Search Engine Optimization for Archives (and Libraries and Museums) by Archives Outside &#187; August 2010: Link roundup post</title>
		<link>http://hotbrainstem.org/2010/08/14/not-on-google-it-doesnt-exist-findability-and-search-engine-optimization-for-archives/comment-page-1/#comment-1968</link>
		<dc:creator>Archives Outside &#187; August 2010: Link roundup post</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=541#comment-1968</guid>
		<description>[...] Not on Google? It Doesn’t Exist: Findability and Search Engine Optimization for Archives (and Libr... [...]</description>
		<content:encoded><![CDATA[<p>[...] Not on Google? It Doesn’t Exist: Findability and Search Engine Optimization for Archives (and Libr&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching primary sources: Secondary in, Primary out, Flip it, Repeat by Alexis</title>
		<link>http://hotbrainstem.org/2010/07/29/teaching-primary-sources-secondary-in-primary-out-flip-it-repeat/comment-page-1/#comment-1865</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=494#comment-1865</guid>
		<description>Also, kudos to you for coming up with such thorough assignments that really challenge students and teach them about the value of understanding how history is constructed.  Historiographical methods are the hardest part of history to teach, and perhaps why there is so little focus on this at the high school and undergraduate level.</description>
		<content:encoded><![CDATA[<p>Also, kudos to you for coming up with such thorough assignments that really challenge students and teach them about the value of understanding how history is constructed.  Historiographical methods are the hardest part of history to teach, and perhaps why there is so little focus on this at the high school and undergraduate level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching primary sources: Secondary in, Primary out, Flip it, Repeat by Alexis</title>
		<link>http://hotbrainstem.org/2010/07/29/teaching-primary-sources-secondary-in-primary-out-flip-it-repeat/comment-page-1/#comment-1864</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=494#comment-1864</guid>
		<description>This is an amazing amount of work for students and I think that all of this is really some thing like a 3 credit college course.  Smaller chunks would be good for high school students.  Also, it really depends on the students you are working with.  This requires a lot of logistics to come together, like students being near a well-used repository, and access to the sources the author used.  All in all, though, it is the BEST way to teach students what history is and how it is constructed.  I used to use similar assignments with students where I would have them compare primary sources about an event to a short textbook narrative of said event.  It was the ONE way I could get introductory students, and non-history majors to &quot;get it.&quot;  I used to send my students to the archives and ask them to construct narratives on a topic using a certain set of materials, and then we would compare narratives.  I really think this prepares students to understand what historiography and history are.  This is MUCH more difficult to teach than I initially imagined, and I want a chance to do it again some day, even better than the first few times I did it!!!</description>
		<content:encoded><![CDATA[<p>This is an amazing amount of work for students and I think that all of this is really some thing like a 3 credit college course.  Smaller chunks would be good for high school students.  Also, it really depends on the students you are working with.  This requires a lot of logistics to come together, like students being near a well-used repository, and access to the sources the author used.  All in all, though, it is the BEST way to teach students what history is and how it is constructed.  I used to use similar assignments with students where I would have them compare primary sources about an event to a short textbook narrative of said event.  It was the ONE way I could get introductory students, and non-history majors to &#8220;get it.&#8221;  I used to send my students to the archives and ask them to construct narratives on a topic using a certain set of materials, and then we would compare narratives.  I really think this prepares students to understand what historiography and history are.  This is MUCH more difficult to teach than I initially imagined, and I want a chance to do it again some day, even better than the first few times I did it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching primary sources: Secondary in, Primary out, Flip it, Repeat by Maureen</title>
		<link>http://hotbrainstem.org/2010/07/29/teaching-primary-sources-secondary-in-primary-out-flip-it-repeat/comment-page-1/#comment-1677</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=494#comment-1677</guid>
		<description>When I was in college, we had to do something close to your second exercise for a class -- basically, we had to take a chapter in a monograph or an article, read through the cited sources, and then write a paper about whether we believed that the author had enough evidence to make the argument she was making. This was a great exercise for a number of reasons:
1. The same reasons that (I think) motivate your pedagogical activity -- reminding students that history is produced by people, and people can make mistakes or come to different conclusions.
2. Our instructor was setting the standard that history must involve an argument. You have to make a point, or else you&#039;re reading a compendium of archival sources. Doing so is a lot of fun, but they don&#039;t mean anything in and of themselves. Furthermore, I&#039;m not certain that it&#039;s possible to read through, pick through, and exclude historical information WITHOUT making some sort of implicit argument.

Anyway, the instructor is Sharon Ullman, at Bryn Mawr, and she might be interested in working with you if you wanted to make this a reality.</description>
		<content:encoded><![CDATA[<p>When I was in college, we had to do something close to your second exercise for a class &#8212; basically, we had to take a chapter in a monograph or an article, read through the cited sources, and then write a paper about whether we believed that the author had enough evidence to make the argument she was making. This was a great exercise for a number of reasons:<br />
1. The same reasons that (I think) motivate your pedagogical activity &#8212; reminding students that history is produced by people, and people can make mistakes or come to different conclusions.<br />
2. Our instructor was setting the standard that history must involve an argument. You have to make a point, or else you&#8217;re reading a compendium of archival sources. Doing so is a lot of fun, but they don&#8217;t mean anything in and of themselves. Furthermore, I&#8217;m not certain that it&#8217;s possible to read through, pick through, and exclude historical information WITHOUT making some sort of implicit argument.</p>
<p>Anyway, the instructor is Sharon Ullman, at Bryn Mawr, and she might be interested in working with you if you wanted to make this a reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon? by Chris Prom</title>
		<link>http://hotbrainstem.org/2010/05/11/can-you-skip-learning-ead-and-go-right-to-archivists-toolkit-or-archon/comment-page-1/#comment-1480</link>
		<dc:creator>Chris Prom</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=317#comment-1480</guid>
		<description>Interesting discussion, thanks for posting it.  You said:

&quot;Is it negligent to skip straight to AT?  No, and it doesn’t make someone a bad archivist. It is less than ideal and maybe even a bit risky, but it’s also a very practical approach.  And the more I think about it, the more I realize that this is the most immediate value of a tool like AT/Archon.&quot;

That&#039;s very perceptive. When we developed Archon, the idea was to make EAD and online access possible for those who would never have time/inclination to edit raw xml.  I don&#039;t particularly think one needs to know anything about EAD in order to do good description.  However, it is essential that one understand DACS, ideas such as access points, levels of description, difference between intellectual hierarchy and physical order, etc.  Most of the problems that implementers run into with Archon, in my experience, is because they don&#039;t understand these concepts or are clearly using the application to describe archives in ways that DACS does not recommend.

However, I would also add that a basic understanding of EAD and DACS go hand in hand, so familiarly with EAD is a good benchmark of whether an individual is ready to begin using a tool such as AT/Archon.</description>
		<content:encoded><![CDATA[<p>Interesting discussion, thanks for posting it.  You said:</p>
<p>&#8220;Is it negligent to skip straight to AT?  No, and it doesn’t make someone a bad archivist. It is less than ideal and maybe even a bit risky, but it’s also a very practical approach.  And the more I think about it, the more I realize that this is the most immediate value of a tool like AT/Archon.&#8221;</p>
<p>That&#8217;s very perceptive. When we developed Archon, the idea was to make EAD and online access possible for those who would never have time/inclination to edit raw xml.  I don&#8217;t particularly think one needs to know anything about EAD in order to do good description.  However, it is essential that one understand DACS, ideas such as access points, levels of description, difference between intellectual hierarchy and physical order, etc.  Most of the problems that implementers run into with Archon, in my experience, is because they don&#8217;t understand these concepts or are clearly using the application to describe archives in ways that DACS does not recommend.</p>
<p>However, I would also add that a basic understanding of EAD and DACS go hand in hand, so familiarly with EAD is a good benchmark of whether an individual is ready to begin using a tool such as AT/Archon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon? by librarchivist</title>
		<link>http://hotbrainstem.org/2010/05/11/can-you-skip-learning-ead-and-go-right-to-archivists-toolkit-or-archon/comment-page-1/#comment-1167</link>
		<dc:creator>librarchivist</dc:creator>
		<pubDate>Tue, 11 May 2010 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=317#comment-1167</guid>
		<description>Thanks for bringing up this question. I just posted a response on my blog: http://librarchivist.wordpress.com/2010/05/11/who-cares-about-learning-ead/.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing up this question. I just posted a response on my blog: <a href="http://librarchivist.wordpress.com/2010/05/11/who-cares-about-learning-ead/" rel="nofollow">http://librarchivist.wordpress.com/2010/05/11/who-cares-about-learning-ead/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon? by Who cares about learning EAD? &#171; Touchable Archives</title>
		<link>http://hotbrainstem.org/2010/05/11/can-you-skip-learning-ead-and-go-right-to-archivists-toolkit-or-archon/comment-page-1/#comment-1166</link>
		<dc:creator>Who cares about learning EAD? &#171; Touchable Archives</dc:creator>
		<pubDate>Tue, 11 May 2010 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=317#comment-1166</guid>
		<description>[...] aids       Matt (@herbison) over at Hot Brainstem posted a good question to his blog: &#8220;Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon?&#8221; He suggests that the &#8220;right way&#8221; to create accessible finding aids (EAD, DACS, [...]</description>
		<content:encoded><![CDATA[<p>[...] aids       Matt (@herbison) over at Hot Brainstem posted a good question to his blog: &#8220;Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon?&#8221; He suggests that the &#8220;right way&#8221; to create accessible finding aids (EAD, DACS, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey of Archon &amp; Archivists&#8217; Toolkit use by Jayson</title>
		<link>http://hotbrainstem.org/2009/07/10/survey-of-archon-archivists-toolkit-use/comment-page-1/#comment-625</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=55#comment-625</guid>
		<description>I&#039;m curious about how it was that you were able to move your data from AT to Archon. I&#039;m in the process of figuring this out myself and any time saving tips you might have would be very greatly appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about how it was that you were able to move your data from AT to Archon. I&#8217;m in the process of figuring this out myself and any time saving tips you might have would be very greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by Megan Fraser</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-458</link>
		<dc:creator>Megan Fraser</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-458</guid>
		<description>I think you mean &quot;vault/cage/lehr.&quot; http://en.wikipedia.org/wiki/Lew_Lehr</description>
		<content:encoded><![CDATA[<p>I think you mean &#8220;vault/cage/lehr.&#8221; <a href="http://en.wikipedia.org/wiki/Lew_Lehr" rel="nofollow">http://en.wikipedia.org/wiki/Lew_Lehr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by matt</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-407</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-407</guid>
		<description>Christine and Jim, one of the things I like best about the sendable-photo approach is that I can do it &quot;where the stuff is,&quot; whether in book stacks, in the vault/cage/lair, or in the basement storage room with oversize ledgers.  No photocopier or scanner needed...which brings me to my second point: For whatever reason, I tend to find that I&#039;m taking quick and dirty snapshots of material that is either oversize or more fragile than I want to put on the flatbed of a photocopier or scanner. This is probably why, in my lower-priority daydreams, I have a sweet overhead book-type scanner that automatically compiles a PDF like Jim&#039;s photocopier does -- but this runs afoul of the &quot;where the stuff is&quot; benefit.

Having said all this, if anyone has an extra PDF-networkable photocopier or overhead scanner, I&#039;d swallow my pride and accept it.</description>
		<content:encoded><![CDATA[<p>Christine and Jim, one of the things I like best about the sendable-photo approach is that I can do it &#8220;where the stuff is,&#8221; whether in book stacks, in the vault/cage/lair, or in the basement storage room with oversize ledgers.  No photocopier or scanner needed&#8230;which brings me to my second point: For whatever reason, I tend to find that I&#8217;m taking quick and dirty snapshots of material that is either oversize or more fragile than I want to put on the flatbed of a photocopier or scanner. This is probably why, in my lower-priority daydreams, I have a sweet overhead book-type scanner that automatically compiles a PDF like Jim&#8217;s photocopier does &#8212; but this runs afoul of the &#8220;where the stuff is&#8221; benefit.</p>
<p>Having said all this, if anyone has an extra PDF-networkable photocopier or overhead scanner, I&#8217;d swallow my pride and accept it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

