<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hot Brainstem</title>
	<atom:link href="http://hotbrainstem.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotbrainstem.org</link>
	<description>Go archives</description>
	<lastBuildDate>Fri, 22 Jan 2010 03:51:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Survey of Archon &amp; Archivists&#8217; Toolkit use by Jayson</title>
		<link>http://hotbrainstem.org/2009/07/10/survey-of-archon-archivists-toolkit-use/comment-page-1/#comment-625</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=55#comment-625</guid>
		<description>I&#039;m curious about how it was that you were able to move your data from AT to Archon. I&#039;m in the process of figuring this out myself and any time saving tips you might have would be very greatly appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about how it was that you were able to move your data from AT to Archon. I&#8217;m in the process of figuring this out myself and any time saving tips you might have would be very greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by Megan Fraser</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-458</link>
		<dc:creator>Megan Fraser</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-458</guid>
		<description>I think you mean &quot;vault/cage/lehr.&quot; http://en.wikipedia.org/wiki/Lew_Lehr</description>
		<content:encoded><![CDATA[<p>I think you mean &#8220;vault/cage/lehr.&#8221; <a href="http://en.wikipedia.org/wiki/Lew_Lehr" rel="nofollow">http://en.wikipedia.org/wiki/Lew_Lehr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by matt</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-407</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-407</guid>
		<description>Christine and Jim, one of the things I like best about the sendable-photo approach is that I can do it &quot;where the stuff is,&quot; whether in book stacks, in the vault/cage/lair, or in the basement storage room with oversize ledgers.  No photocopier or scanner needed...which brings me to my second point: For whatever reason, I tend to find that I&#039;m taking quick and dirty snapshots of material that is either oversize or more fragile than I want to put on the flatbed of a photocopier or scanner. This is probably why, in my lower-priority daydreams, I have a sweet overhead book-type scanner that automatically compiles a PDF like Jim&#039;s photocopier does -- but this runs afoul of the &quot;where the stuff is&quot; benefit.

Having said all this, if anyone has an extra PDF-networkable photocopier or overhead scanner, I&#039;d swallow my pride and accept it.</description>
		<content:encoded><![CDATA[<p>Christine and Jim, one of the things I like best about the sendable-photo approach is that I can do it &#8220;where the stuff is,&#8221; whether in book stacks, in the vault/cage/lair, or in the basement storage room with oversize ledgers.  No photocopier or scanner needed&#8230;which brings me to my second point: For whatever reason, I tend to find that I&#8217;m taking quick and dirty snapshots of material that is either oversize or more fragile than I want to put on the flatbed of a photocopier or scanner. This is probably why, in my lower-priority daydreams, I have a sweet overhead book-type scanner that automatically compiles a PDF like Jim&#8217;s photocopier does &#8212; but this runs afoul of the &#8220;where the stuff is&#8221; benefit.</p>
<p>Having said all this, if anyone has an extra PDF-networkable photocopier or overhead scanner, I&#8217;d swallow my pride and accept it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by Jim G.</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-402</link>
		<dc:creator>Jim G.</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-402</guid>
		<description>We do very little photocopying at all anymore - much quicker and easier to send scans, especially since we got a copier that sends PDFs directly to our network account from which we can attach to an email. Has saved us tons of time over the past year. We have taken digital photos of a few items that were too large for our copier or scanners, but none of us have decent phones so we&#039;ve borrowed the library digital camera in those cases. But if someone here had a better phone device, I could definitely see the value of taking &quot;phone photos&quot; to quickly and easily share information with interested patrons.</description>
		<content:encoded><![CDATA[<p>We do very little photocopying at all anymore &#8211; much quicker and easier to send scans, especially since we got a copier that sends PDFs directly to our network account from which we can attach to an email. Has saved us tons of time over the past year. We have taken digital photos of a few items that were too large for our copier or scanners, but none of us have decent phones so we&#8217;ve borrowed the library digital camera in those cases. But if someone here had a better phone device, I could definitely see the value of taking &#8220;phone photos&#8221; to quickly and easily share information with interested patrons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by Christine Di Bella</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-395</link>
		<dc:creator>Christine Di Bella</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-395</guid>
		<description>Coincidentally, I actually did this today - my new reading room doesn&#039;t have its own large format scanner, and the piece was too big for a standard one, and I made the calculation that a crude iPhone photo would do the trick in this case. (Not wanting to leave my comfy post or prevail upon my assistant for the umpteenth time today may have also had something to do with it.)

I&#039;ve emailed myself such photos that went into a grant application before, but this is the first time I did it for reference. I liked it.

By the way, we don’t have a photocopier yet either (it’s down the hall, in the main part of the library), but we do have a little letter size scanner attached to one of the public computers, so we often do quick and dirty scans where others would do photocopies. I did this today too, and printed them out for the researcher, though we often just email them.</description>
		<content:encoded><![CDATA[<p>Coincidentally, I actually did this today &#8211; my new reading room doesn&#8217;t have its own large format scanner, and the piece was too big for a standard one, and I made the calculation that a crude iPhone photo would do the trick in this case. (Not wanting to leave my comfy post or prevail upon my assistant for the umpteenth time today may have also had something to do with it.)</p>
<p>I&#8217;ve emailed myself such photos that went into a grant application before, but this is the first time I did it for reference. I liked it.</p>
<p>By the way, we don’t have a photocopier yet either (it’s down the hall, in the main part of the library), but we do have a little letter size scanner attached to one of the public computers, so we often do quick and dirty scans where others would do photocopies. I did this today too, and printed them out for the researcher, though we often just email them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Earth to Jog Memories in Oral History Interviews by matt</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-391</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-391</guid>
		<description>Via &lt;a href=&quot;http://twitter.com/wyorksarchives&quot; rel=&quot;nofollow&quot;&gt;West Yorks Archives on Twitter&lt;/a&gt;: We&#039;ve been trying similar, collecting memories using historic maps as a prompt in our Tracks in Time project http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm
(&lt;a href=&quot;http://twitter.com/wyorksarchives/status/5214033944&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/wyorksarchives/status/5214033944&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Via <a href="http://twitter.com/wyorksarchives" rel="nofollow">West Yorks Archives on Twitter</a>: We&#8217;ve been trying similar, collecting memories using historic maps as a prompt in our Tracks in Time project <a href="http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm" rel="nofollow">http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm</a><br />
(<a href="http://twitter.com/wyorksarchives/status/5214033944" rel="nofollow">http://twitter.com/wyorksarchives/status/5214033944</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by matt</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-389</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-389</guid>
		<description>Hey Jordon. We do not charge for this service. Prior to switching the approach to take camera phone snapshots, I would have taken 5-30 minutes to identify pertinent resources and jot down descriptions and citations to share with the researcher, including a note like &quot;let me know if you are interested in visiting to use these resources or would like to obtain images.&quot;

I still consider this 5-30 minutes of baseline resource identification to be a free estimate.  The quickie snapshots are just a part of that now.  If I already know what resources will help a researcher or I don&#039;t feel that images will be especially helpful, I just reply with a description of resources and no photos.

These types of reference requests usually involve taking 1-5 snapshots.  If I ended up taking more than perhaps 8 snapshots, I would consider charging a fee. If I ended up doing this a lot, I would build a separate fee structure around staff-provided reference snapshots -- this would be a lower fee than our existing imaging fees for high-quality scans and photos.

The image at the top of the post (if you click to blow it up to the full size) is what I sent to the researcher. Good image quality is not the goal -- if it is legible, that is enough for my purposes.  The researcher can always come back for a better image.  So even a crappy camera would work for most images. For one of the resources I sent to this particular researcher, I took snapshots of the top and the bottom of the page since the legibility was poor -- not surprising since it was on the screen of a dim-bulbed microfilm reader.</description>
		<content:encoded><![CDATA[<p>Hey Jordon. We do not charge for this service. Prior to switching the approach to take camera phone snapshots, I would have taken 5-30 minutes to identify pertinent resources and jot down descriptions and citations to share with the researcher, including a note like &#8220;let me know if you are interested in visiting to use these resources or would like to obtain images.&#8221;</p>
<p>I still consider this 5-30 minutes of baseline resource identification to be a free estimate.  The quickie snapshots are just a part of that now.  If I already know what resources will help a researcher or I don&#8217;t feel that images will be especially helpful, I just reply with a description of resources and no photos.</p>
<p>These types of reference requests usually involve taking 1-5 snapshots.  If I ended up taking more than perhaps 8 snapshots, I would consider charging a fee. If I ended up doing this a lot, I would build a separate fee structure around staff-provided reference snapshots &#8212; this would be a lower fee than our existing imaging fees for high-quality scans and photos.</p>
<p>The image at the top of the post (if you click to blow it up to the full size) is what I sent to the researcher. Good image quality is not the goal &#8212; if it is legible, that is enough for my purposes.  The researcher can always come back for a better image.  So even a crappy camera would work for most images. For one of the resources I sent to this particular researcher, I took snapshots of the top and the bottom of the page since the legibility was poor &#8212; not surprising since it was on the screen of a dim-bulbed microfilm reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Earth to Jog Memories in Oral History Interviews by jordon</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-388</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-388</guid>
		<description>Nice.  Haha, &quot;the Aerial Oblique Photography Company.&quot;  Something tells me they&#039;ve got that market cornered.</description>
		<content:encoded><![CDATA[<p>Nice.  Haha, &#8220;the Aerial Oblique Photography Company.&#8221;  Something tells me they&#8217;ve got that market cornered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by jordon</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-387</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-387</guid>
		<description>&quot;At least a 70% of our in-house researchers simply take reference snapshots of materials rather than making photocopies or requesting scans. I decided that if it was OK for them, it was OK for me to give to them.&quot;

I like this logic.  Do you still charge them for the digital images?  More or less or the same than if you did it on a normal scanner?

I think this would only work on phones with good cameras.  I&#039;ve got a Crackberry Curve, and the camera is terrible.  Too grainy.</description>
		<content:encoded><![CDATA[<p>&#8220;At least a 70% of our in-house researchers simply take reference snapshots of materials rather than making photocopies or requesting scans. I decided that if it was OK for them, it was OK for me to give to them.&#8221;</p>
<p>I like this logic.  Do you still charge them for the digital images?  More or less or the same than if you did it on a normal scanner?</p>
<p>I think this would only work on phones with good cameras.  I&#8217;ve got a Crackberry Curve, and the camera is terrible.  Too grainy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Earth to Jog Memories in Oral History Interviews by matt</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-257</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-257</guid>
		<description>Jordon, those bird&#039;s eye views in Bing Maps are indeed awesome.  They are provided by Pictometry International (&lt;a href=&quot;http://www.pictometry.com/&quot; rel=&quot;nofollow&quot;&gt;pictometry.com&lt;/a&gt;).  As I understand it, over the last several years, many larger municipalities have used Pictometry&#039;s services -- but Bing&#039;s use of their imagery is the first wide (free) availability they&#039;ve seen.  Their website says they cover &quot;the geographic areas which contain over 70% of the United States population.&quot;</description>
		<content:encoded><![CDATA[<p>Jordon, those bird&#8217;s eye views in Bing Maps are indeed awesome.  They are provided by Pictometry International (<a href="http://www.pictometry.com/" rel="nofollow">pictometry.com</a>).  As I understand it, over the last several years, many larger municipalities have used Pictometry&#8217;s services &#8212; but Bing&#8217;s use of their imagery is the first wide (free) availability they&#8217;ve seen.  Their website says they cover &#8220;the geographic areas which contain over 70% of the United States population.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
