<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hot Brainstem</title>
	<atom:link href="http://hotbrainstem.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotbrainstem.org</link>
	<description>Go archives</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Teaching primary sources: Secondary in, Primary out, Flip it, Repeat by Maureen</title>
		<link>http://hotbrainstem.org/2010/07/29/teaching-primary-sources-secondary-in-primary-out-flip-it-repeat/comment-page-1/#comment-1677</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=494#comment-1677</guid>
		<description>When I was in college, we had to do something close to your second exercise for a class -- basically, we had to take a chapter in a monograph or an article, read through the cited sources, and then write a paper about whether we believed that the author had enough evidence to make the argument she was making. This was a great exercise for a number of reasons:
1. The same reasons that (I think) motivate your pedagogical activity -- reminding students that history is produced by people, and people can make mistakes or come to different conclusions.
2. Our instructor was setting the standard that history must involve an argument. You have to make a point, or else you&#039;re reading a compendium of archival sources. Doing so is a lot of fun, but they don&#039;t mean anything in and of themselves. Furthermore, I&#039;m not certain that it&#039;s possible to read through, pick through, and exclude historical information WITHOUT making some sort of implicit argument.

Anyway, the instructor is Sharon Ullman, at Bryn Mawr, and she might be interested in working with you if you wanted to make this a reality.</description>
		<content:encoded><![CDATA[<p>When I was in college, we had to do something close to your second exercise for a class &#8212; basically, we had to take a chapter in a monograph or an article, read through the cited sources, and then write a paper about whether we believed that the author had enough evidence to make the argument she was making. This was a great exercise for a number of reasons:<br />
1. The same reasons that (I think) motivate your pedagogical activity &#8212; reminding students that history is produced by people, and people can make mistakes or come to different conclusions.<br />
2. Our instructor was setting the standard that history must involve an argument. You have to make a point, or else you&#8217;re reading a compendium of archival sources. Doing so is a lot of fun, but they don&#8217;t mean anything in and of themselves. Furthermore, I&#8217;m not certain that it&#8217;s possible to read through, pick through, and exclude historical information WITHOUT making some sort of implicit argument.</p>
<p>Anyway, the instructor is Sharon Ullman, at Bryn Mawr, and she might be interested in working with you if you wanted to make this a reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon? by Chris Prom</title>
		<link>http://hotbrainstem.org/2010/05/11/can-you-skip-learning-ead-and-go-right-to-archivists-toolkit-or-archon/comment-page-1/#comment-1480</link>
		<dc:creator>Chris Prom</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=317#comment-1480</guid>
		<description>Interesting discussion, thanks for posting it.  You said:

&quot;Is it negligent to skip straight to AT?  No, and it doesn’t make someone a bad archivist. It is less than ideal and maybe even a bit risky, but it’s also a very practical approach.  And the more I think about it, the more I realize that this is the most immediate value of a tool like AT/Archon.&quot;

That&#039;s very perceptive. When we developed Archon, the idea was to make EAD and online access possible for those who would never have time/inclination to edit raw xml.  I don&#039;t particularly think one needs to know anything about EAD in order to do good description.  However, it is essential that one understand DACS, ideas such as access points, levels of description, difference between intellectual hierarchy and physical order, etc.  Most of the problems that implementers run into with Archon, in my experience, is because they don&#039;t understand these concepts or are clearly using the application to describe archives in ways that DACS does not recommend.

However, I would also add that a basic understanding of EAD and DACS go hand in hand, so familiarly with EAD is a good benchmark of whether an individual is ready to begin using a tool such as AT/Archon.</description>
		<content:encoded><![CDATA[<p>Interesting discussion, thanks for posting it.  You said:</p>
<p>&#8220;Is it negligent to skip straight to AT?  No, and it doesn’t make someone a bad archivist. It is less than ideal and maybe even a bit risky, but it’s also a very practical approach.  And the more I think about it, the more I realize that this is the most immediate value of a tool like AT/Archon.&#8221;</p>
<p>That&#8217;s very perceptive. When we developed Archon, the idea was to make EAD and online access possible for those who would never have time/inclination to edit raw xml.  I don&#8217;t particularly think one needs to know anything about EAD in order to do good description.  However, it is essential that one understand DACS, ideas such as access points, levels of description, difference between intellectual hierarchy and physical order, etc.  Most of the problems that implementers run into with Archon, in my experience, is because they don&#8217;t understand these concepts or are clearly using the application to describe archives in ways that DACS does not recommend.</p>
<p>However, I would also add that a basic understanding of EAD and DACS go hand in hand, so familiarly with EAD is a good benchmark of whether an individual is ready to begin using a tool such as AT/Archon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon? by librarchivist</title>
		<link>http://hotbrainstem.org/2010/05/11/can-you-skip-learning-ead-and-go-right-to-archivists-toolkit-or-archon/comment-page-1/#comment-1167</link>
		<dc:creator>librarchivist</dc:creator>
		<pubDate>Tue, 11 May 2010 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=317#comment-1167</guid>
		<description>Thanks for bringing up this question. I just posted a response on my blog: http://librarchivist.wordpress.com/2010/05/11/who-cares-about-learning-ead/.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing up this question. I just posted a response on my blog: <a href="http://librarchivist.wordpress.com/2010/05/11/who-cares-about-learning-ead/" rel="nofollow">http://librarchivist.wordpress.com/2010/05/11/who-cares-about-learning-ead/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon? by Who cares about learning EAD? &#171; Touchable Archives</title>
		<link>http://hotbrainstem.org/2010/05/11/can-you-skip-learning-ead-and-go-right-to-archivists-toolkit-or-archon/comment-page-1/#comment-1166</link>
		<dc:creator>Who cares about learning EAD? &#171; Touchable Archives</dc:creator>
		<pubDate>Tue, 11 May 2010 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=317#comment-1166</guid>
		<description>[...] aids       Matt (@herbison) over at Hot Brainstem posted a good question to his blog: &#8220;Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon?&#8221; He suggests that the &#8220;right way&#8221; to create accessible finding aids (EAD, DACS, [...]</description>
		<content:encoded><![CDATA[<p>[...] aids       Matt (@herbison) over at Hot Brainstem posted a good question to his blog: &#8220;Can you skip learning EAD and go right to Archivists&#8217; Toolkit or Archon?&#8221; He suggests that the &#8220;right way&#8221; to create accessible finding aids (EAD, DACS, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey of Archon &amp; Archivists&#8217; Toolkit use by Jayson</title>
		<link>http://hotbrainstem.org/2009/07/10/survey-of-archon-archivists-toolkit-use/comment-page-1/#comment-625</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=55#comment-625</guid>
		<description>I&#039;m curious about how it was that you were able to move your data from AT to Archon. I&#039;m in the process of figuring this out myself and any time saving tips you might have would be very greatly appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about how it was that you were able to move your data from AT to Archon. I&#8217;m in the process of figuring this out myself and any time saving tips you might have would be very greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by Megan Fraser</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-458</link>
		<dc:creator>Megan Fraser</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-458</guid>
		<description>I think you mean &quot;vault/cage/lehr.&quot; http://en.wikipedia.org/wiki/Lew_Lehr</description>
		<content:encoded><![CDATA[<p>I think you mean &#8220;vault/cage/lehr.&#8221; <a href="http://en.wikipedia.org/wiki/Lew_Lehr" rel="nofollow">http://en.wikipedia.org/wiki/Lew_Lehr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by matt</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-407</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-407</guid>
		<description>Christine and Jim, one of the things I like best about the sendable-photo approach is that I can do it &quot;where the stuff is,&quot; whether in book stacks, in the vault/cage/lair, or in the basement storage room with oversize ledgers.  No photocopier or scanner needed...which brings me to my second point: For whatever reason, I tend to find that I&#039;m taking quick and dirty snapshots of material that is either oversize or more fragile than I want to put on the flatbed of a photocopier or scanner. This is probably why, in my lower-priority daydreams, I have a sweet overhead book-type scanner that automatically compiles a PDF like Jim&#039;s photocopier does -- but this runs afoul of the &quot;where the stuff is&quot; benefit.

Having said all this, if anyone has an extra PDF-networkable photocopier or overhead scanner, I&#039;d swallow my pride and accept it.</description>
		<content:encoded><![CDATA[<p>Christine and Jim, one of the things I like best about the sendable-photo approach is that I can do it &#8220;where the stuff is,&#8221; whether in book stacks, in the vault/cage/lair, or in the basement storage room with oversize ledgers.  No photocopier or scanner needed&#8230;which brings me to my second point: For whatever reason, I tend to find that I&#8217;m taking quick and dirty snapshots of material that is either oversize or more fragile than I want to put on the flatbed of a photocopier or scanner. This is probably why, in my lower-priority daydreams, I have a sweet overhead book-type scanner that automatically compiles a PDF like Jim&#8217;s photocopier does &#8212; but this runs afoul of the &#8220;where the stuff is&#8221; benefit.</p>
<p>Having said all this, if anyone has an extra PDF-networkable photocopier or overhead scanner, I&#8217;d swallow my pride and accept it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by Jim G.</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-402</link>
		<dc:creator>Jim G.</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-402</guid>
		<description>We do very little photocopying at all anymore - much quicker and easier to send scans, especially since we got a copier that sends PDFs directly to our network account from which we can attach to an email. Has saved us tons of time over the past year. We have taken digital photos of a few items that were too large for our copier or scanners, but none of us have decent phones so we&#039;ve borrowed the library digital camera in those cases. But if someone here had a better phone device, I could definitely see the value of taking &quot;phone photos&quot; to quickly and easily share information with interested patrons.</description>
		<content:encoded><![CDATA[<p>We do very little photocopying at all anymore &#8211; much quicker and easier to send scans, especially since we got a copier that sends PDFs directly to our network account from which we can attach to an email. Has saved us tons of time over the past year. We have taken digital photos of a few items that were too large for our copier or scanners, but none of us have decent phones so we&#8217;ve borrowed the library digital camera in those cases. But if someone here had a better phone device, I could definitely see the value of taking &#8220;phone photos&#8221; to quickly and easily share information with interested patrons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Camera Phones to Improve Reference in the Archives and Library by Christine Di Bella</title>
		<link>http://hotbrainstem.org/2009/12/07/using-camera-phone-to-improve-reference-in-the-archives-and-library/comment-page-1/#comment-395</link>
		<dc:creator>Christine Di Bella</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=243#comment-395</guid>
		<description>Coincidentally, I actually did this today - my new reading room doesn&#039;t have its own large format scanner, and the piece was too big for a standard one, and I made the calculation that a crude iPhone photo would do the trick in this case. (Not wanting to leave my comfy post or prevail upon my assistant for the umpteenth time today may have also had something to do with it.)

I&#039;ve emailed myself such photos that went into a grant application before, but this is the first time I did it for reference. I liked it.

By the way, we don’t have a photocopier yet either (it’s down the hall, in the main part of the library), but we do have a little letter size scanner attached to one of the public computers, so we often do quick and dirty scans where others would do photocopies. I did this today too, and printed them out for the researcher, though we often just email them.</description>
		<content:encoded><![CDATA[<p>Coincidentally, I actually did this today &#8211; my new reading room doesn&#8217;t have its own large format scanner, and the piece was too big for a standard one, and I made the calculation that a crude iPhone photo would do the trick in this case. (Not wanting to leave my comfy post or prevail upon my assistant for the umpteenth time today may have also had something to do with it.)</p>
<p>I&#8217;ve emailed myself such photos that went into a grant application before, but this is the first time I did it for reference. I liked it.</p>
<p>By the way, we don’t have a photocopier yet either (it’s down the hall, in the main part of the library), but we do have a little letter size scanner attached to one of the public computers, so we often do quick and dirty scans where others would do photocopies. I did this today too, and printed them out for the researcher, though we often just email them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Earth to Jog Memories in Oral History Interviews by matt</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-391</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-391</guid>
		<description>Via &lt;a href=&quot;http://twitter.com/wyorksarchives&quot; rel=&quot;nofollow&quot;&gt;West Yorks Archives on Twitter&lt;/a&gt;: We&#039;ve been trying similar, collecting memories using historic maps as a prompt in our Tracks in Time project http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm
(&lt;a href=&quot;http://twitter.com/wyorksarchives/status/5214033944&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/wyorksarchives/status/5214033944&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Via <a href="http://twitter.com/wyorksarchives" rel="nofollow">West Yorks Archives on Twitter</a>: We&#8217;ve been trying similar, collecting memories using historic maps as a prompt in our Tracks in Time project <a href="http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm" rel="nofollow">http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm</a><br />
(<a href="http://twitter.com/wyorksarchives/status/5214033944" rel="nofollow">http://twitter.com/wyorksarchives/status/5214033944</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
