<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Earth to Jog Memories in Oral History Interviews</title>
	<atom:link href="http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/</link>
	<description>Go archives</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: matt</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-391</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-391</guid>
		<description>Via &lt;a href=&quot;http://twitter.com/wyorksarchives&quot; rel=&quot;nofollow&quot;&gt;West Yorks Archives on Twitter&lt;/a&gt;: We&#039;ve been trying similar, collecting memories using historic maps as a prompt in our Tracks in Time project http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm
(&lt;a href=&quot;http://twitter.com/wyorksarchives/status/5214033944&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/wyorksarchives/status/5214033944&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Via <a href="http://twitter.com/wyorksarchives" rel="nofollow">West Yorks Archives on Twitter</a>: We&#8217;ve been trying similar, collecting memories using historic maps as a prompt in our Tracks in Time project <a href="http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm" rel="nofollow">http://www.tracksintime.wyjs.org.uk/tracks-in-time-outreach.htm</a><br />
(<a href="http://twitter.com/wyorksarchives/status/5214033944" rel="nofollow">http://twitter.com/wyorksarchives/status/5214033944</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordon</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-388</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-388</guid>
		<description>Nice.  Haha, &quot;the Aerial Oblique Photography Company.&quot;  Something tells me they&#039;ve got that market cornered.</description>
		<content:encoded><![CDATA[<p>Nice.  Haha, &#8220;the Aerial Oblique Photography Company.&#8221;  Something tells me they&#8217;ve got that market cornered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-257</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-257</guid>
		<description>Jordon, those bird&#039;s eye views in Bing Maps are indeed awesome.  They are provided by Pictometry International (&lt;a href=&quot;http://www.pictometry.com/&quot; rel=&quot;nofollow&quot;&gt;pictometry.com&lt;/a&gt;).  As I understand it, over the last several years, many larger municipalities have used Pictometry&#039;s services -- but Bing&#039;s use of their imagery is the first wide (free) availability they&#039;ve seen.  Their website says they cover &quot;the geographic areas which contain over 70% of the United States population.&quot;</description>
		<content:encoded><![CDATA[<p>Jordon, those bird&#8217;s eye views in Bing Maps are indeed awesome.  They are provided by Pictometry International (<a href="http://www.pictometry.com/" rel="nofollow">pictometry.com</a>).  As I understand it, over the last several years, many larger municipalities have used Pictometry&#8217;s services &#8212; but Bing&#8217;s use of their imagery is the first wide (free) availability they&#8217;ve seen.  Their website says they cover &#8220;the geographic areas which contain over 70% of the United States population.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordon</title>
		<link>http://hotbrainstem.org/2009/10/27/using-google-earth-to-jog-memories-in-oral-history-interviews/comment-page-1/#comment-245</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=212#comment-245</guid>
		<description>Sorry I am just getting to this now as I power through my saved posts in my feed reader before Thanksgiving.

I&#039;ve found the 3/4 default &quot;Bird&#039;s eye view&quot; of Microsoft&#039;s maps website is actually better than that of Google maps.  Check it out, I think their maps are through Bing now.</description>
		<content:encoded><![CDATA[<p>Sorry I am just getting to this now as I power through my saved posts in my feed reader before Thanksgiving.</p>
<p>I&#8217;ve found the 3/4 default &#8220;Bird&#8217;s eye view&#8221; of Microsoft&#8217;s maps website is actually better than that of Google maps.  Check it out, I think their maps are through Bing now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

