<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useless and Boring: The four types of archives collections</title>
	<atom:link href="http://hotbrainstem.org/2009/08/03/useless-and-boring-the-four-types-of-archives-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotbrainstem.org/2009/08/03/useless-and-boring-the-four-types-of-archives-collections/</link>
	<description>Go archives</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James G. Leventhal</title>
		<link>http://hotbrainstem.org/2009/08/03/useless-and-boring-the-four-types-of-archives-collections/comment-page-1/#comment-52</link>
		<dc:creator>James G. Leventhal</dc:creator>
		<pubDate>Sun, 30 Aug 2009 07:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=45#comment-52</guid>
		<description>love the grid, esp. the napkin-like look.  came across notes in archives upstairs in my museum all taken on toilet paper.  do you KNOW @magnes, magnes.org, etceterata?

this is a really GREAT space you got here.  any room on the couch?</description>
		<content:encoded><![CDATA[<p>love the grid, esp. the napkin-like look.  came across notes in archives upstairs in my museum all taken on toilet paper.  do you KNOW @magnes, magnes.org, etceterata?</p>
<p>this is a really GREAT space you got here.  any room on the couch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://hotbrainstem.org/2009/08/03/useless-and-boring-the-four-types-of-archives-collections/comment-page-1/#comment-31</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 06 Aug 2009 03:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=45#comment-31</guid>
		<description>Thanks for the mention! I think I&#039;m going to put this grid on our blackboard to help work through how we present our collections. Sometimes I worry that we err too much on the side of &quot;interesting&quot;... it&#039;s like always eating candy for dinner, and suddenly keeling over from Rickets...</description>
		<content:encoded><![CDATA[<p>Thanks for the mention! I think I&#8217;m going to put this grid on our blackboard to help work through how we present our collections. Sometimes I worry that we err too much on the side of &#8220;interesting&#8221;&#8230; it&#8217;s like always eating candy for dinner, and suddenly keeling over from Rickets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://hotbrainstem.org/2009/08/03/useless-and-boring-the-four-types-of-archives-collections/comment-page-1/#comment-29</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=45#comment-29</guid>
		<description>&lt;a href=&quot;#comment-24&quot; rel=&quot;nofollow&quot;&gt;@jordon &lt;/a&gt; 
Jordon, there is no way around it -- the enormous bulk of documents are visually boring.  When we put a small archival ephemera exhibit together last year in a museum gallery, I felt we were &quot;cheating&quot; because we intentionally picked pretty items and created item labels that were purely descriptive without being &quot;bogged down with context.&quot;

This cheating also applies to most 3D objects or anything arts or graphics related.  There is the inescapable one-second assessment where you determine whether or not something is engaging, cool, or worth looking at further -- I know I do it, so there is no use in denying the general tendency.

In the end, I&#039;m surprised that I actually do think it is fun to endeavor to create exhibits that appeal to both grazers and guzzlers.</description>
		<content:encoded><![CDATA[<p><a href="#comment-24" rel="nofollow">@jordon </a><br />
Jordon, there is no way around it &#8212; the enormous bulk of documents are visually boring.  When we put a small archival ephemera exhibit together last year in a museum gallery, I felt we were &#8220;cheating&#8221; because we intentionally picked pretty items and created item labels that were purely descriptive without being &#8220;bogged down with context.&#8221;</p>
<p>This cheating also applies to most 3D objects or anything arts or graphics related.  There is the inescapable one-second assessment where you determine whether or not something is engaging, cool, or worth looking at further &#8212; I know I do it, so there is no use in denying the general tendency.</p>
<p>In the end, I&#8217;m surprised that I actually do think it is fun to endeavor to create exhibits that appeal to both grazers and guzzlers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordon</title>
		<link>http://hotbrainstem.org/2009/08/03/useless-and-boring-the-four-types-of-archives-collections/comment-page-1/#comment-24</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://hotbrainstem.org/?p=45#comment-24</guid>
		<description>Nice  gride!  I went to a workshop one time on exhibition best practices, and one of the presenters argued that when writing labels, you should use language any more complicated than can be read by a third grader (might be wrong about the grade, but young as hell).  The idea is that to grab people you need to be pithy and somewhat superficial.  For this reason, I&#039;ve always wondered if archival collections, which are predominantly text-based, lend themselves to dazzling exhibits.  Good thing I&#039;m not an archivist in charge of curating exhibits.  Oh, wait...</description>
		<content:encoded><![CDATA[<p>Nice  gride!  I went to a workshop one time on exhibition best practices, and one of the presenters argued that when writing labels, you should use language any more complicated than can be read by a third grader (might be wrong about the grade, but young as hell).  The idea is that to grab people you need to be pithy and somewhat superficial.  For this reason, I&#8217;ve always wondered if archival collections, which are predominantly text-based, lend themselves to dazzling exhibits.  Good thing I&#8217;m not an archivist in charge of curating exhibits.  Oh, wait&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
